

| Town of Middlebury - Assessment Forms |
Click here for a clickable Assessors Map of the Town of Middlebury
| ADDRESS | MAP NUMBER(s) |
| ABBOTT FARM ROAD | 7-06 |
| ACME DRIVE | 4-08 5-08 5-10 |
| ALGIN DRIVE | 5-06 |
| ALLERTON FARM ROAD | 3-03 4-04 |
| ANAWAN AVENUE | 4-08 |
| ARTILLERY ROAD | 5-08 6-08 |
| ATWOOD STREET | 6-06 |
| AVALON DRIVE | 7-06 |
| AVELINE AVENUE | 4-08 |
| BAYBERRY ROAD | 4-08 |
| BAYBERRY TERRACE | 4-08 |
| BEACON HILL ROAD | 5-10 |
| BENSON ROAD | 7-02 7-04 8-02 |
| BENSON ROAD INDUSTRIAL PARK | 7-02 8-02 |
| BIOSKI ROAD | 4-04 5-04 5-06 |
| BIRCHWOOD TERRACE | 4-10 |
| BLUEBERRY KNOLL | 4-08 |
| BONA ROAD | 6-06 |
| BREAKNECK HILL ROAD | 5-08 5-10 6-10 |
| BRIARWOOD TERRACE | 4-10 |
| BRISTOL DRIVE | 6-08 |
| BRISTOL ROAD | 7-08 |
| BRONSON DRIVE | 6-06 6-08 |
| BROOK LANE | 4-06 |
| BROOKSIDE DRIVE (condos) | 7-04 |
| BURR HALL ROAD | 6-10 6-12 |
| CAMBRIDGE COURT | 7-06 |
| CAMP ROAD | 6-06 |
| CARRIAGE DRIVE | 5-08 |
| CAVESON COURT (condos) | 7-04 |
| CEMETARY ROAD | 6-08 |
| CENTRAL ROAD | 5-08 |
| CHARCOAL AVENUE | 5-08 6-08 6-10 |
| CHASE ROAD | 5-08 |
| CHATHAM COURT | 7-04 |
| CHESHAM ROAD | 6-10 |
| CHRISTIAN RD | 6-02 7-02 7-04 7-06 |
| CLEARVIEW KNOLL | 4-08 |
| CLUB HOUSE DRIVE | 1-00 |
| COLONIAL AVENUE | 4-08 5-08 |
| COLONIAL COURT (condos) | 7-04 |
| COUNTRY CLUB ROAD | 4-06 |
| CREST ROAD | 5-06 6-08 |
| CROSS ROAD | 5-06 |
| CURTIS ROAD | 5-06 |
| DEER RUN ROAD | 7-02 |
| DEVON COURT | 7-06 |
| DOGWOOD COURT (condos) | 7-06 |
| DOROTHY DRIVE | 4-10 |
| DWYER ROAD | 6-06 |
| EAST FARM ROAD | 5-11 |
| EAST RIDGE DRIVE | 4-08 |
| EDGAR ROAD | 4-06 |
| EDWARD ROAD | 4-06 |
| ELFIN PLACE | 1-00 |
| FAIRHAVEN DRIVE | 4-10 4-11 |
| FAIRVIEW LANE (condos) | 7-06 |
| FALCON CREST ROAD | 5-10 5-11 |
| FENN ROAD | 5-08 |
| FERNDALE AVENUE | 4-06 4-08 |
| FOSTER STREET | 4-08 |
| FREEDOM ROAD | 4-04 |
| GEORGE STREET | 4-06 |
| GLENEAGLE ROAD | 4-10 5-10 |
| GLENWOOD AVENUE | 5-08 |
| GREEN HILL ROAD | 4-04 5-06 |
| GUNTOWN ROAD | 5-02 6-02 |
| HACKAMORE CIRCLE (condos) | 7-04 |
| HAMPSHIRE COURT | 7-06 |
| HANNAH DRIVE | 4-10 |
| HEMLOCK LANE (condos) | 7-06 |
| HIGHLAND DRIVE | 7-04 |
| HIGHRIDGE ROAD (condos) | 7-06 |
| HIGHVIEW AVENUE | 4-08 |
| HILL PARKWAY | 7-02 |
| HILL ROAD | 4-02 5-02 |
| HUNTING RIDGE ROAD | 7-02 |
| INTERSTATE 84 | 6-06 |
| INDEPENDENCE CIRCLE (condos) | 7-02 7-04 |
| JANET DRIVE | 4-10 |
| JENSEN DRIVE | 4-06 |
| JERICO ROAD | 4-08 5-08 |
| JOANNE DRIVE | 4-08 |
| JOY ROAD | 5-06 5-08 |
| JUDD HILL ROAD | 7-06 |
| JUDSON ROAD | 6-08 |
| JUNIPER ROAD | 4-10 |
| KELLY ROAD | 4-08 |
| KENTWOOD COURT | 7-06 |
| KIMBERWICK COURT (condos) | 7-04 |
| KING STREET | 3-03 |
| KINGSLEY AVENUE | 4-06 |
| KISSEWAUG ROAD | 7-02 |
| LAKE SHORE DRIVE | 1-00 2-00 6-02 |
| LAKEVIEW COURT | 7-02 |
| LAKEVIEW DRIVE | 1-00 |
| LAUREL ROAD | 3-00 |
| LAWSON DRIVE | 4-06 |
| LEONARD ROAD | 4-04 5-06 |
| LIBRARY ROAD | 5-06 6-08 |
| LOCKHART DRIVE | 7-06 |
| LOCKWOOD ROAD | 7-04 |
| LONG MEADOW ROAD | 2-00 3-00 5-02 5-04 |
| LONG MEADOW ROAD | 6-04 7-04 7-06 |
| LUBEC ROAD | 7-06 |
| MAPLE DRIVE | 4-06 |
| MARNEY DRIVE | 5-08 5-10 |
| MEREDITH ROAD | 4-08 |
| MIDDLEBURY ROAD | 4-06 4-08 5-08 6-06 7-06 7-08 |
| MIDDLEBURY TERRACE | 4-08 |
| MIDWAY DRIVE | 7-04 |
| MIREY DAM ROAD | 5-10 5-11 6-10 6-12 |
| MUNSON ROAD | 7-08 7-10 |
| NANTUCKET WAY (condos) | 7-04 |
| NARCISSUS ROAD | 1-00 2-00 |
| NICHOLS ROAD | 4-04 |
| NICK ROAD | 4-08 |
| NORTH BENSON ROAD | 7-04 7-06 8-04 |
| NORTH FARM ROAD | 6-10 6-12 |
| NORTH STREET | 6-08 |
| NORTHRIDGE DRIVE | 6-10 |
| NORTHRIDGE ROAD (NAUG) | 4-04 |
| NORTHWOOD DRIVE | 4-08 5-10 |
| NUTMEG ROAD | 4-06 |
| OLD REGAN ROAD | 4-06 |
| OLD WATERBURY ROAD | 4-08 |
| OLD WATERTOWN ROAD | 6-10 6-12 |
| OLD WOODBURY ROAD | 7-06 7-08 |
| PARK DRIVE | 4-08 |
| PARK ROAD | 4-10 4-11 5-11 |
| PELHAM WAY (condos) | 7-04 |
| PERIWINKLE DRIVE (condos) | 7-06 |
| PINE HOLLOW DRIVE | 5-10 |
| PLYMOUTH LANE (condos) | 7-04 |
| POMMEL LANE (condos) | 7-04 |
| PORTER AVENUE | 4-06 |
| PORTER HILL ROAD | 5-06 |
| RAVENWOOD DRIVE | 5-10 5-11 |
| REGAN ROAD | 4-06 5-08 |
| REYNOLDS DRIVE | 4-08 |
| RICHARDSON DRIVE | 4-08 |
| RIDGEWOOD DRIVE (condos) | 7-06 |
| RIVERSIDE DRIVE | 3-00 |
| ROSE COURT | 4-08 |
| SAND BANK ROAD | 5-11 |
| SANDY BEACH ROAD | 7-08 |
| SANDY HILL ROAD | 5-04 5-06 |
| SATINWOOD LANE | 3-00 |
| SHADDUCK ROAD | 4-02 4-04 4-06 |
| SKYLINE DRIVE | 4-08 4-10 |
| SOMERSET DRIVE | 7-04 7-06 |
| SOUTH STREET | 5-02 5-04 5-06 |
| SOUTH STREET | 6-04 6-06 6-08 |
| SOUTHFORD ROAD | 6-06 7-04 7-06 |
| SOUTHFORD ROAD | 8-02 8-04 |
| SOUTHVIEW AVENUE | 4-08 |
| SPRING ROAD | 6-08 7-08 |
| ST JOSEPH AVENUE | 4-08 |
| STEINMANN AVENUE | 4-06 4-08 |
| STEVENS ROAD | 4-06 4-08 |
| STONE WALL DRIVE | 5-11 |
| STONINGTON COURT (condos) | 7-04 |
| STONY BROOK ROAD | 5-06 |
| STORE ROAD | 6-08 |
| STRAITS TURNPIKE | 3-03 4-04 4-06 |
| STRAITS TURNPIKE | 4-08 4-10 4-11 |
| STRATHMORE ROAD | 5-10 |
| SUGAR MAPLE WAY (condos) | 7-06 |
| SYCAMORE ROAD | 2-00 |
| THREE MILE HILL ROAD | 4-08 4-10 |
| TOWER ROAD | 4-04 4-06 5-06 |
| TOWNSEND STREET | 4-06 |
| TRANQUILITY ROAD | 6-08 6-10 7-08 |
| TRIANGLE BOULEVARD | 7-02 |
| TUCKER HILL ROAD | 5-06 5-08 |
| TURNPIKE DRIVE | 4-10 |
| TYLER CROSSING | 5-08 |
| TYLER ROAD | 5-08 |
| TYLERS COVE CONDOS | 7-10 |
| UPLAND ROAD | 4-08 |
| UPPER WHITTEMORE ROAD | 6-08 7-08 |
| VIDICH LANE | 4-04 |
| WALNUT ROAD | 2-00 |
| WASHINGTON DRIVE | 1-00 2-00 3-00 |
| WASHINGTON DRIVE | 6-02 |
| WATERTOWN ROAD | 5-08 5-10 5-11 |
| WEST LAKE ROAD (condos) | 7-08 |
| WEST STREET | 6-08 |
| WESTWOOD DRIVE | 4-08 5-10 |
| WEYMOUTH WAY (condos) | 7-04 |
| WHEELER ROAD | 5-06 |
| WHITE AVENUE | 4-06 4-08 |
| WHITE DEER ROCK ROAD | 7-08 7-10 7-11 |
| WHITEHALL COURT | 7-06 |
| WHITTEMORE ROAD | 4-04 4-06 |
| WHITTEMORE ROAD | 5-06 6-08 |
| WINDING TRAIL (condos) | 7-06 |
| WINTHRUP DRIVE | 5-11 |
| WOODFIELD ROAD | 5-08 5-10 |
| WOODLAND ROAD | 6-06 6-08 |
| WOODSIDE AVENUE | 4-06 4-08 |
| WOOSTER ROAD | 4-02 5-04 |
| YALE AVENUE | 4-06 4-08 |
| Services |



